Product Details:
|
Rated Traction Weight: | 1500kg | Power: | Electric |
---|---|---|---|
Wheels Type: | PU | Lifting Height: | 3000mm |
Min.Turning Radius: | 1565mm | Drive Motor: | 2.5KW |
Fork Dimensions: | 35/100/1070mm | Battery Voltage: | 24V |
Battery Rated Capacity: | 270Ah | ||
Highlight: | forklift walkie straddle stackers,1500kg walkie straddle stackers,1500kg forklift pallet stacker |
Model | CDD15 | |
Power unit | electric | |
Operation | stand | |
Rated traction weight | Kg | 1500 |
Service weight with battery | Kg | 1730 |
Rated traction weight | mm | 500 |
Axle centre to fork face | mm | 150 |
Wheel base | mm | 1316 |
Wheels type | polyurethane | |
Bearing wheel size | 250x120,2个 | |
Driving wheel size | 250x75,1个 | |
Lift | mm | 3000 |
Free lift | mm | 135 |
Height of mast, lowered | mm | 1995 |
Height of mast, extended | mm | 3949 |
Overall length(fork 1070mm) | mm | 2657/3070 |
Overall width | mm | 998 |
Fork dimensions | s/e/l(mm) | 35/100/1070 |
Width of forks | mm | 220-720 |
Min.Ground clearance | mm | 86 |
Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 3029 |
Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 3137 |
Min.Turning radius | mm | 1565 |
Maximum climbing ability, with/without load | % | 6/10 |
Travel speed,laden/unladen | km/h | 5.0/5.2 |
Lifting speed, with/without load | mm/s | 100/140 |
Lowering speed, with/without load | mm/s) | 136/120 |
Drive motor | V/kw | 24/2.5 |
Lift motor | V/kw | 24/3.0 |
Battery voltage/rated capacity | V/AH | 24/270 |
Contact Person: jacforklift
Tel: 0551-62297990
Fax: 86--0551-62297986