Product Details:
|
Rated Traction Weight: | 2000kg | Power: | Semi-electric |
---|---|---|---|
Battery: | Lead-acid Battery | Load Centre: | 450mm |
Wheels Type: | PU | Lifting Height: | 1600/2000/2500/3000/3500mm |
Min.Turning Radius: | 1350mm | Width Of Forks: | 550/640mm |
Fork Dimensions: | 60/150/900(1100)mm | Battery Voltage: | 12V |
Battery Rated Capacity: | 120Ah | ||
Highlight: | JAC electric pallet lifter,electric pallet lifter 2000kg,Hand electric stacker lifter |
JAC Hand Operated Semi Electric Pallet Lifter Stacker Truck 2000kg 2T
Characteristics | 1.1 | Manufacturer | Unit | JAC | |||
1.2 | Model | CDD20B | |||||
1.3 | Operation | Hand | |||||
1.4 | Load capacity | kg | 2000 | ||||
1.5 | Load center distance | mm | 450 | ||||
Weights | 2.1 | Service Weight | Kg | 325 | 380 | 455 | 475 |
Wheels | 3.1 | Wheels type | PU | ||||
Dimensions | 4.1 | The max. lifting height | mm | 1600 | 2000 | 2500 | 3000 |
4.2 | Load capacity on Max. height | kg | 2000 | 1600 | 1400 | 1100 | |
4.3 | Extended mast height | mm | 2077 | 2567 | 3067 | 3567 | |
4.4 | Lowered mast height | mm | 2077 | 1577 | 1827 | 2077 | |
4.5 | Lowered fork height | mm | 85 | ||||
4.6 | Overall length(with Pedal) | mm | 1600(900 )/1800(1100 ) | ||||
4.7 | Overall width | mm | 760 | ||||
4.8 | Overall fork width | mm | 550/ 640 | ||||
4.9 | Fork length | mm | 900/1100 | ||||
4.1 | Single fork width | mm | 150 | ||||
4.11 | Aisle width for pallets 1000×1200 cross ways | mm | 2250 | ||||
4.12 | Aisle width for pallets 800×1200 length ways | mm | 2040 | ||||
4.13 | Turning radius | mm | 1350 | ||||
Drive/Battery | 6.1 | Power motor | V/KW | DC,12V/1.5KW | |||
6.2 | Battery voltage | V/Ah | 12V/120Ah |
Contact Person: jacforklift
Tel: 0551-62297990
Fax: 86--0551-62297986