|
Product Details:
|
Rated Traction Weight: | 1500kg | Power: | Electric |
---|---|---|---|
Battery: | Lead-acid Battery | Load Centre: | 600mm |
Wheels Type: | PU | Lifting Height: | 7000mm |
Min.Turning Radius: | 1800mm | Width Of Forks: | 715mm |
Fork Dimensions: | 45/100/1220mm | Battery Voltage: | 24V |
Battery Rated Capacity: | 770Ah | ||
Highlight: | ODM Warehouse Picker Truck,7m Warehouse Picker Truck,ODM warehouse picker order selector |
Model | OPS15 | |
Drive type | Battery | |
Load capacity/rated load | Q(kg) | 1500 |
Load centre distance | c(mm) | 600 |
Load distance, centre of drive axle to fork | x(mm) | 206 |
Tyre size, front | mm | Φ310×125 |
Tyre size, rear | mm | Φ128×73 |
Aditional wheels | mm | Φ150×47 |
Wheels, number front rear(x=driven wheels) | 1x+2/4 | |
Height, mast lowered | h1(mm) | 3080 |
Max. lifting height | h3(mm) | 7000 |
Height , mast extended | h4(mm) | 9230 |
Height of platform | h7(mm) | 230 |
lowed height | h13(mm) | 80 |
Overall length | l1(mm) | 3200 |
Coupling height | l2(mm) | 1975 |
Overall width | b1/b2( (mm) | 1100/1352 |
Forks length | s/e/l(mm) | 45/100/1220 |
Width overall forks | b5(mm) | 530/715 |
Height of overhead guard | h6(mm) | 2290 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1400 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1400 |
Turning radius | Wa(mm) | 1800 |
Travel speed, laden/unladen | Km/h | 7.7/8 |
Lift speed, laden/unladen | m/s | 0–0.15/0–0.28 |
Lowering speed, laden/unladen | m/s | 0–0.28/0–0.3 |
Battery voltage, nominal capacity K5 | V/Ah | 24/770(1100) |
Battery weight | Kg | 610(850) |
Battery dimensions L/w/h | mm | 982x397x561 |
Service weight (with battery) | 3870 |
Contact Person: jacforklift
Tel: 0551-62297990
Fax: 86--0551-62297986