|
Product Details:
|
Rated Traction Weight: | 1700kg | Power: | Electric |
---|---|---|---|
Battery: | Lead-acid Battery | Lowered Hength: | 85mm |
Load Centre: | 600mm | Wheels Type: | PU |
Lift: | 200mm | Min.Turning Radius: | 1400mm |
Width Of Forks: | 550/685mm | Fork Dimensions: | 50/150/1150mm |
Battery Voltage: | 24V | Battery Rated Capacity: | 2*12/32Ah |
Highlight: | 1.7T Electric Pallet Truck,1700kg Electric Pallet Truck,1.7T electric pallet stacker |
1.7T Warehouse Electric Pallet Truck Stacker 1700kg
Characteristics | 1.1 | Manufacturer | JAC | |
1.2 | Model | CBD17 | ||
1.3 | Power unit | 电动 | ||
1.4 | Operation | 步行 | ||
1.5 | Rated traction weight | Q (t) | 1.7 | |
1.6 | Load centre | c (mm) | 600 | |
1.7 | Axle centre to fork face | x (mm) | 944 | |
1.8 | Wheel base | y (mm) | 1243 | |
Weight | 2.1 | Service weight with battery | kg | 148 |
Wheels/Tyres | 3.1 | Wheels type | PU | |
3.2 | Driving wheel size | Φ×w(mm) | Φ210×70 | |
3.3 | Bearing wheel size | Φ×w(mm) | Φ80×60 | |
3.4 | Wheels, number front/rear (x = driven) | 1x/4 | ||
3.5 | Track width | b11 (mm) | 400/535 | |
Dimensions | 4.1 | Lift | h3 (mm) | 200 |
4.2 | Overall height(With handle | h14 (mm) | 740/1120 | |
4.3 | lowered hength | h13 (mm) | 85 | |
4.4 | Overall length | l1 (mm) | 1606 | |
4.5 | Length to fork face | l2 (mm) | 456 | |
4.6 | Overall width | b1/ b2 (mm) | 550/685 | |
4.7 | Fork dimensions | s/e/l (mm) | 50/150/1150 | |
4.8 | Width of forks | b5 (mm) | 550/685 | |
4.9 | Min.Ground clearance | m2 (mm) | 35 | |
4.10 | Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1810 | |
4.11 | Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1860 | |
4.12 | Min.Turning radius | Wa (mm) | 1400 | |
Performance | 5.1 | Travel speed,laden/unladen | (km/h) | 4.2/4.5 |
5.2 | Maximum climbing ability, with/without load | (%) | 5/10 | |
5.3 | Service brake | Electromagnetic | ||
Drive | 6.1 | Drive motor, 60 minute rating | (kW) | 0.75 |
6.2 | Lift motor rating at S3 15% | (kW) | 0.8 | |
6.3 | Battery according to DIN 43531/35/36 A,B,C,no | no | ||
6.4 | Battery voltage/rated capacity | (V/Ah) | 2*12/32 | |
6.5 | Battery weight (± 5%) | (kg) | 10.1*2 | |
Others | 7.1 | Type of drive control | DC | |
7.2 | Noise level at operator‘s ear | (dB(A)) | ≤70 | |
7.3 | Type of drive steering | Mechanical |
Contact Person: jacforklift
Tel: 0551-62297990
Fax: 86--0551-62297986