logo
Send Message
  • English
Home ProductsAerial Platform Lift

ODM Scissor Aerial Platform Lift MEWP For Material Handling

Certification
China JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD certification
China JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD certification
I'm Online Chat Now

ODM Scissor Aerial Platform Lift MEWP For Material Handling

ODM Scissor Aerial Platform Lift MEWP For Material Handling
ODM Scissor Aerial Platform Lift MEWP For Material Handling

Large Image :  ODM Scissor Aerial Platform Lift MEWP For Material Handling

Product Details:
Brand Name: JAC FORKLIFT
Model Number: Scissor Lift Aerial Work Vehicle
Payment & Shipping Terms:
Minimum Order Quantity: 1

ODM Scissor Aerial Platform Lift MEWP For Material Handling

Description
Highlight:

ODM Aerial Platform Lift

,

MEWP Aerial Platform Lift

,

ODM scissor lift mewp

ODM Scissor Aerial Platform Lift MEWP For Material Handling 0

Modle   JS0812 JS0812E JS1012 JS1012E JS1212 JS1212E
Dmension              
A1 Max.working height m 10 10 12 12 13.9 13.9
A2 Max.platform height m 8 8 10 10 11.9 11.9
B Overall length m 2.4 2.4 2.4 2.4 2.4 2.4
C Overall width m 1.15 1.15 1.15 1.15 1.15 1.15
D Overall height(guardrall unfolded) m 2.3 2.3 2.46 2.46 2.60 2.60
Hight stowed-rails folded m 1.71 1.71 1.84 1.84 1.98 1.98
Platfor Size(length Χ width)(EXF) m 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15 2.25x1.15
Guardrail hight(G) m 1.1 1.1 1.1 1.1 1.1 1.1
H Extension size of platform m 1 1 1 1 1 1
I Ground clearance(retracted state) mm 95 95 95 95 95 95
J Ground clearance(lifting state) mm 20 20 20 20 20 20
K Wheelbase m 1.85 1.85 1.85 1.85 1.85 1.85
Performance              
 Max.number of workers(indoor/outdoor)   2 / 1 2 / 1 2 / 1 2 / 1 2 / - 2 / -
Rated capacity kg 450 450 320 320 320 320
Rated capacity of extension platform kg 120 120 120 120 120 120
Drive speed(retracted state) km/h 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2 0~3.2
Drive speed(lifting state) km/h 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8 0~0.8
 Min.turning radius(inside) m 0 0 0 0 0 0
 Min.turning radius(outside) m 2.2 2.2 2.2 2.2 2.2 2.2
Lifting/Falling time s 32/35 32/35 52/48 52/48 52/52 52/52
Max.work slop(forward and backward/left andright) ° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5° 3°/1.5°
 Max.allowable wind speed (indoor/outdoor) m/s 0/12.5 0/12.5 0/12.5 0/12.5 0/0 0/0
 Max.allowable wind speed(indoor/outdoor) N 400/200 400/200 400/200 400/200 400/0 400/0
Gradeability % 30% 30% 25% 30% 25% 30%
Controls type    Proportional control  Proportional control  Proportional control
Drive    Dual fornt wheels  Dual fornt wheels  Dual fornt wheels  Dual fornt wheels  Dual fornt wheels  Dual fornt wheels
Brake    Dual front wheels  Dual fornt wheels  Dual front wheels  Dual fornt wheels  Dual front wheels  Dual fornt wheels
Tyres size mm 381x129 381x129 381x129 381x129 381x129 381x129
Power              
Lifting/driving motor power kw 3.3 3.3/0.7x2 3.3 3.3/0.7x2 4.5 3.3/0.7x2
Battrey voltage/capacity V/Ah 6x4/180 6x4/180 6x4/180 6x4/180 6x4/240 6x4/240
Charger input voltage VAC 100-240 100-240 100-240 100-240 100-240 100-240
Charger output current A 36 36 36 36 36 36
Controls voltage VDC 24 24 24 24 24 24
Hydraulic tank capacity L 22 22 22 22 22 22
Overall weight kg 2460 2460 2820 2820 2950 2950

 

ODM Scissor Aerial Platform Lift MEWP For Material Handling 1ODM Scissor Aerial Platform Lift MEWP For Material Handling 2ODM Scissor Aerial Platform Lift MEWP For Material Handling 3ODM Scissor Aerial Platform Lift MEWP For Material Handling 4ODM Scissor Aerial Platform Lift MEWP For Material Handling 5

Contact Details
JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD

Contact Person: jacforklift

Tel: 0551-62297990

Fax: 86--0551-62297986

Send your inquiry directly to us (0 / 3000)